Donations Leaderboard
| Rank | Brother | Pledge Class | Amount |
|---|---|---|---|
| 1 | Robert C. | $8,244.37 | |
| 2 | Ed B. | $8,231.02 | |
| 3 | Bob H. | $6,718.85 | |
| 4 | Tom H. | $6,472.21 | |
| 5 | Frank M. | $5,706.02 | |
| 6 | Richard C. | $5,169.65 | |
| 7 | Jeff vS. | $4,590.00 | |
| 8 | Edward M. | $4,522.21 | |
| 9 | David K. | $4,370.68 | |
| 10 | Brian W. | $4,264.26 | |
| 11 | Jonathan B. | $3,661.12 | |
| 12 | Andrew Y. | $3,491.93 | |
| 13 | Matthew M. | $3,334.68 | |
| 14 | Tom P. | $3,150.00 | |
| 15 | Christopher B. | $3,030.77 | |
| 16 | Christopher F. | $2,802.07 | |
| 17 | Greg K. | $2,770.00 | |
| 18 | James F. | $2,702.54 | |
| 19 | Martin R. | $2,654.28 | |
| 20 | Mark M. | $2,620.38 | |
| 21 | Brian S. | $2,513.77 | |
| 22 | Pierre S. | $2,500.00 | |
| 23 | Steve J. | $2,490.00 | |
| 24 | David P. | $2,311.51 | |
| 25 | Eric U. | $2,298.39 | |
| 26 | Bill H. | $2,286.21 | |
| 27 | David K. | $2,250.00 | |
| 28 | Rob S. | $2,220.00 | |
| 29 | Tom S. | $2,201.00 | |
| 30 | Stephen S. | $2,185.00 | |
| 31 | Jim R. | $2,074.93 | |
| 32 | Scott M. | $1,993.57 | |
| 33 | James P. | $1,950.45 | |
| 34 | John M. | $1,940.73 | |
| 35 | Christopher P. | $1,935.00 | |
| 36 | Rocky P. | $1,917.87 | |
| 37 | John H. | $1,786.35 | |
| 38 | W. Critz | $1,786.02 | |
| 39 | Perry C. | $1,684.08 | |
| 40 | Troutner C. | $1,644.04 | |
| 41 | Brian F. | $1,634.08 | |
| 42 | Troy H. | $1,630.54 | |
| 43 | Brian G. | $1,561.38 | |
| 44 | Chris L. | $1,543.36 | |
| 45 | Will W. | $1,523.57 | |
| 46 | Steve M. | $1,506.15 | |
| 47 | Wayne S. | $1,500.00 | |
| 48 | Jonathan S. | $1,473.57 | |
| 49 | George G. | $1,462.27 | |
| 50 | Troy R. | $1,403.30 | |
| 51 | Jim D. | $1,400.63 | |
| 52 | Joshua W. | $1,367.24 | |
| 53 | Chip R. | $1,352.00 | |
| 54 | Brian G. | $1,350.00 | |
| 55 | Joseph M. | $1,335.64 | |
| 56 | George H. | $1,327.90 | |
| 57 | Andrew D. | $1,269.52 | |
| 58 | Richard K. | $1,243.43 | |
| 59 | John D. | $1,226.56 | |
| 60 | Jesse P. | $1,220.51 | |
| 61 | Bill E. | $1,210.17 | |
| 62 | Tom H. | $1,200.00 | |
| 63 | Shannon F. | $1,145.00 | |
| 64 | Terance E. | $1,114.35 | |
| 65 | Mark Y. | $1,065.00 | |
| 66 | Steve W. | $1,062.75 | |
| 67 | Mike V. | $1,060.00 | |
| 68 | John S. | $1,046.18 | |
| 69 | Scott L. | $1,045.00 | |
| 70 | Jay R. | $1,025.00 | |
| 71 | Bob S. | $1,025.00 | |
| 72 | Frank T. | $1,000.00 | |
| 73 | Bill D. | $1,000.00 | |
| 74 | Rick L. | $980.00 | |
| 75 | Ernie E. | $950.00 | |
| 76 | Mike F. | $950.00 | |
| 77 | Brian L. | $941.66 | |
| 78 | C. Kendir | $940.54 | |
| 79 | Al B. | $940.00 | |
| 80 | Tyler H. | $937.00 | |
| 81 | Mike H. | $912.78 | |
| 82 | Jason N. | $908.00 | |
| 83 | Bob W. | $893.06 | |
| 84 | Donnie Y. | $885.87 | |
| 85 | Walter A. | $870.00 | |
| 86 | Mark T. | $850.00 | |
| 87 | Michael M. | $850.00 | |
| 88 | Brendan T. | $830.20 | |
| 89 | Brian S. | $825.00 | |
| 90 | Kevin L. | $811.70 | |
| 91 | Rich D. | $810.00 | |
| 92 | Jonathan H. | $800.17 | |
| 93 | Andrew S. | $799.08 | |
| 94 | Greg S. | $786.51 | |
| 95 | Charles L. | $785.00 | |
| 96 | Jeffrey S. | $785.00 | |
| 97 | Trevor J. | $768.84 | |
| 98 | David A. | $758.50 | |
| 99 | Scott K. | $754.04 | |
| 100 | George G. | $748.19 | |
Updated: 06.30.2021 |
|||
How To Donate
We've made the option to donate easy! Below you'll find 3 static MONTHLY donation options, followed by a link that will allow you to donate a custom amount ONCE. Your donation will be added by the Treasurer to your all-time total (as seen above), which will be updated about every month.
We take electronic donations via Paypal. If you'd like to donate via other means, please contact the
Secretary